| Visitors | Overnight stays | Average stay | Degree of occupation by places |
| m | % | m-12 | % | m/m-12 | m | % | m-12 | % | m/m-12 | m | m-12 | m/m-12 | m | m-12 | m/m-12 |
| | | | | | | | | | | | | | | | |
BASQUE COUNTRY | 404.746 | 100,0 | 369.519 | 100,0 | 9,5 | 803.413 | 100,0 | 717.583 | 100,0 | 12,0 | 1,98 | 1,94 | 2,2 | 53,0 | 49,6 | 6,9 |
Residents in the state | 207.706 | 51,3 | 193.615 | 52,4 | 7,3 | 411.588 | 51,2 | 367.064 | 51,2 | 12,1 | 1,98 | 1,90 | 4,5 | - | - | - |
Foreign residents | 197.040 | 48,7 | 175.904 | 47,6 | 12,0 | 391.824 | 48,8 | 350.519 | 48,8 | 11,8 | 1,99 | 1,99 | -0,2 | - | - | - |
| | | | | | | | | | | | | | | | |
ARABA/ALAVA | 47.925 | 11,8 | 44.168 | 12,0 | 8,5 | 109.074 | 13,6 | 97.546 | 13,6 | 11,8 | 2,28 | 2,21 | 3,1 | 47,2 | 42,3 | 11,6 |
Residents in the state | 34.302 | 71,6 | 31.656 | 71,7 | 8,4 | 77.663 | 71,2 | 67.323 | 69,0 | 15,4 | 2,26 | 2,13 | 6,5 | - | - | - |
Foreign residents | 13.623 | 28,4 | 12.512 | 28,3 | 8,9 | 31.410 | 28,8 | 30.223 | 31,0 | 3,9 | 2,31 | 2,42 | -4,5 | - | - | - |
| | | | | | | | | | | | | | | | |
BIZKAIA | 190.808 | 47,1 | 167.120 | 45,2 | 14,2 | 361.794 | 45,0 | 311.068 | 43,3 | 16,3 | 1,90 | 1,86 | 1,9 | 53,7 | 49,7 | 8,1 |
Residents in the state | 97.923 | 51,3 | 89.061 | 53,3 | 10,0 | 177.799 | 49,1 | 155.475 | 50,0 | 14,4 | 1,82 | 1,75 | 4,0 | - | - | - |
Foreign residents | 92.885 | 48,7 | 78.059 | 46,7 | 19,0 | 183.995 | 50,9 | 155.593 | 50,0 | 18,3 | 1,98 | 1,99 | -0,6 | - | - | - |
| | | | | | | | | | | | | | | | |
GIPUZKOA | 166.013 | 41,0 | 158.232 | 42,8 | 4,9 | 332.545 | 41,4 | 308.968 | 43,1 | 7,6 | 2,00 | 1,95 | 2,6 | 54,3 | 52,2 | 3,9 |
Residents in the state | 75.480 | 45,5 | 72.899 | 46,1 | 3,5 | 156.126 | 46,9 | 144.267 | 46,7 | 8,2 | 2,07 | 1,98 | 4,5 | - | - | - |
Foreign residents | 90.533 | 54,5 | 85.333 | 53,9 | 6,1 | 176.419 | 53,1 | 164.702 | 53,3 | 7,1 | 1,95 | 1,93 | 1,0 | - | - | - |
| | | | | | | | | | | | | | | | |
ANNUAL ACCUMULATED (1) | | | | | | | | | | | | | | | | |
BASQUE COUNTRY | 1.220.379 | 100,0 | 1.176.805 | 100,0 | 3,7 | 2.411.442 | 100,0 | 2.312.394 | 100,0 | 4,3 | - | - | - | - | - | - |
ARABA/ALAVA | 152.704 | 12,5 | 151.810 | 12,9 | 0,6 | 357.642 | 14,8 | 344.551 | 14,9 | 3,8 | - | - | - | - | - | - |
BIZKAIA | 566.577 | 46,4 | 528.005 | 44,9 | 7,3 | 1.067.465 | 44,3 | 993.704 | 43,0 | 7,4 | - | - | - | - | - | - |
GIPUZKOA | 501.097 | 41,1 | 496.990 | 42,2 | 0,8 | 986.336 | 40,9 | 974.139 | 42,1 | 1,3 | - | - | - | - | - | - |
-
-
-
(*)Includes hotel establishments, rural accommodations, tourist apartments and tourist hostels
m/m12 Rate of year-on-year change in the last observed month (m) compared to the same month of the previous year (m-12)
(1)Data collected from January up to the current month
Date May 22, 2025
Source: Eustat Tourist accommodating establishments survey